U.S. Standard Population, 1940-2000

Age 2000 U.S. Standard Million 2000 U.S. Standard
Population (Census P25-1130)
1990 U.S. Standard Million 1980 U.S. Standard Million 1970 U.S. Standard Million 1960 U.S. Standard Million 1950 U.S. Standard Million 1940 U.S. Standard Million
00 years 13,818 3,794,901 12,936 15,598 17,151 22,930 20,882 15,343
01-04 years 55,317 15,191,619 60,863 56,565 67,265 90,390 86,376 64,718
05-09 years 72,533 19,919,840 72,772 73,716 98,204 104,235 87,591 81,147
10-14 years 73,032 20,056,779 68,812 80,523 102,304 93,538 73,785 89,208
15-19 years 72,169 19,819,518 71,384 93,439 93,845 73,717 70,450 93,670
20-24 years 66,478 18,257,225 76,476 94,103 80,561 60,231 76,191 88,007
25-29 years 64,529 17,722,067 85,694 86,168 66,320 60,612 81,237 84,277
30-34 years 71,044 19,511,370 87,905 77,516 56,249 66,635 76,425 77,789
35-39 years 80,762 22,179,956 80,267 61,644 54,656 69,601 74,629 72,495
40-44 years 81,851 22,479,229 70,829 51,510 58,958 64,689 67,712 66,742
45-49 years 72,118 19,805,793 55,778 48,951 59,622 60,670 60,190 62,697
50-54 years 62,716 17,224,359 45,638 51,689 54,643 53,568 54,893 55,114
55-59 years 48,454 13,307,234 42,345 51,271 49,077 47,009 48,011 44,383
60-64 years 38,793 10,654,272 42,685 44,528 42,403 39,830 40,210 35,911
65-69 years 34,264 9,409,940 40,657 38,767 34,406 34,897 33,199 28,911
70-74 years 31,773 8,725,574 32,145 30,008 26,789 26,427 22,641 19,515
75-79 years 26,999 7,414,559 24,612 21,160 18,871 17,028 14,283 11,422
80-84 years 17,842 4,900,234 15,817 12,956 11,241 8,811 7,467 5,881
85+ years 15,508 4,259,173 12,385 9,888 7,435 5,182 3,828 2,770
Total 1,000,000 274,633,642 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000

Candian, European, and World Standard Population

Age European (Scandinavian 1960) Std Million1,2 European (EU-27 plus EFTA 2011-2030) Std Million World (Segi 1960) Std Million1,2 1991 Canadian Standard Million 1996 Canadian Standard Million 2011 Canadian Standard Population World (WHO 2000-2025) Standard2
00 years 16,000 10,000 24,000 14,334 12,342 376,321 17,917
01-04 years 64,000 40,000 96,000 55,131 53,893 1,522,743 70,652
05-09 years 70,000 55,000 100,000 69,454 67,985 1,810,433 86,870
10-14 years 70,000 55,000 90,000 68,034 67,716 1,918,164 85,970
15-19 years 70,000 55,000 90,000 68,495 67,841 2,238,952 84,670
20-24 years 70,000 60,000 80,000 75,016 67,761 2,354,354 82,171
25-29 years 70,000 60,000 80,000 89,944 72,914 2,369,841 79,272
30-34 years 70,000 65,000 60,000 92,400 87,030 2,327,955 76,073
35-39 years 70,000 70,000 60,000 83,388 88,510 2,273,087 71,475
40-44 years 70,000 70,000 60,000 76,063 80,055 2,385,918 65,877
45-49 years 70,000 70,000 60,000 59,536 71,847 2,719,909 60,379
50-54 years 70,000 70,000 50,000 47,649 55,812 2,691,260 53,681
55-59 years 60,000 65,000 40,000 44,041 44,869 2,353,090 45,484
60-64 years 50,000 60,000 40,000 42,326 40,705 2,050,443 37,187
65-69 years 40,000 55,000 30,000 38,570 37,858 1,532,940 29,590
70-74 years 30,000 50,000 20,000 29,660 32,589 1,153,822 22,092
75-79 years 20,000 40,000 10,000 22,127 23,232 919,338 15,195
80-84 years 10,000 25,000 5,000 13,595 15,424 701,140 9,097
85+ years 10,000 25,000 5,000 10,237 11,617 643,070 6,348
Total 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 34,342,780 1,000,000

1 The labels for these standards were updated on November 1, 2012 to clarify which standards they correspond to, but the data did not change.

2 Documentation for the standards are in the World Health Organization's publication, Discussion Paper 31: Age Standardization of Rates: A New WHO StandardExternal Web Site Policy and on SEER's documentation for the World (WHO 2000-2025) Standard.